TaxBandits EFile Producer
  • Jobs 0
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 110,419 Failed 0 Deleted 26 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#108956 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:19:10
#108955 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:18:10
#108954 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:17:10
#108953 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:16:10
#108952 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 16:15:10
#108951 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:15:10
#108950 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:14:09
#108949 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:13:09
#108948 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:12:09
#108947 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:11:09
Prev 1 … 153 154 155 156 157 158 159 … 180 Next
Total items: 1793
  • Hangfire 1.8.14
  • PostgreSQL Server: Host: 172.24.54.112, DB: W2_1099_Sprint, Schema: hangfire 1.20.9
  • Application Time: 07/29/2026 13:50:57
  • Generated: 35.43ms