TaxBandits EFile Producer
  • Jobs 0
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 110,419 Failed 0 Deleted 26 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#108946 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:10:09
#108945 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 16:10:09
#108944 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:09:09
#108943 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:08:09
#108942 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:07:09
#108941 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:06:08
#108940 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:05:08
#108939 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 16:05:08
#108938 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:04:08
#108937 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 16:03:08
Prev 1 … 154 155 156 157 158 159 160 … 180 Next
Total items: 1793
  • Hangfire 1.8.14
  • PostgreSQL Server: Host: 172.24.54.112, DB: W2_1099_Sprint, Schema: hangfire 1.20.9
  • Application Time: 07/29/2026 13:50:32
  • Generated: 52.27ms