TaxBandits EFile Producer
  • Jobs 1
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 1 / 1 Scheduled 0 Processing 0 Succeeded 109,993 Failed 0 Deleted 26 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#108480 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:42:19
#108479 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:41:19
#108478 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:40:19
#108477 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 09:40:19
#108476 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:39:19
#108475 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:38:18
#108474 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:37:18
#108473 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:36:18
#108472 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 09:35:18
#108471 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 09:35:18
Prev 1 … 158 159 160 161 162 163 164 … 180 Next
Total items: 1800
  • Hangfire 1.8.14
  • PostgreSQL Server: Host: 172.24.54.112, DB: W2_1099_Sprint, Schema: hangfire 1.20.9
  • Application Time: 07/29/2026 07:56:06
  • Generated: 40.91ms