TaxBandits EFile Producer
  • Jobs 0
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 109,679 Failed 0 Deleted 26 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#108086 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:14:09
#108085 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:13:09
#108084 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:12:09
#108083 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:11:09
#108082 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 04:10:09
#108081 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:10:09
#108080 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:09:09
#108079 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:08:08
#108078 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:07:08
#108077 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 04:06:08
Prev 1 … 166 167 168 169 170 171 172 … 178 Next
Total items: 1774
  • Hangfire 1.8.14
  • PostgreSQL Server: Host: 172.24.54.112, DB: W2_1099_Sprint, Schema: hangfire 1.20.9
  • Application Time: 07/29/2026 03:35:08
  • Generated: 39.60ms