TaxBandits EFile Producer
  • Jobs 0
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 109,532 Failed 0 Deleted 26 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#107899 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:38:21
#107898 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:37:20
#107897 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:36:20
#107896 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:35:20
#107895 StaleOrderRecoveryJob.RunAsync 3h 59m 07/28/2026 01:35:20
#107894 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:34:20
#107893 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:33:20
#107892 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:32:20
#107891 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:31:20
#107890 ThroughputMonitorJob.RunAsync 3h 59m 07/28/2026 01:30:20
Prev 1 … 170 171 172 173 174 175 176 … 178 Next
Total items: 1771
  • Hangfire 1.8.14
  • PostgreSQL Server: Host: 172.24.54.112, DB: W2_1099_Sprint, Schema: hangfire 1.20.9
  • Application Time: 07/29/2026 01:31:57
  • Generated: 21.90ms